Investor Due Diligence
The financial and corporate record for MySpurr · last updated 15 Sep 2026
Contract value delivered
₦0
0 placements, —
MySpurr revenue
₦0
0% of contract value, all sources
Total expenditure
₦0
Recorded to —
Cash at bank
₦207
9326324649 · Guaranty Trust Bank · as at 15 Sep 2026
Revenue by source
Where the money came from — direct MySpurr placements and work delivered through vendor partners
| Source | Months recorded | Contract value | Revenue |
|---|---|---|---|
| Total | — | ₦0 | ₦0 |
Vibratique Hub is an agency we staff with MySpurr talent. The jobs are MySpurr jobs and our talents were paid on them, so client receipts on that account are counted as MySpurr revenue.
Revenue actuals
Contract value and revenue earned, month by month, across every source
Cumulative revenue
Fee income earned since the first placement
Cost base
Recorded spend by category, from the figures you maintain
| Cost | Basis | Amount |
|---|---|---|
| Total expenditure | All categories, to — | ₦0 |
Planned salary schedule
| Role | Basis | Monthly |
|---|---|---|
| Back End Developer | Full time | ₦200,000 |
| Front End Developer | Part time | ₦60,000 |
| Community Manager | Part time | ₦60,000 |
Planned monthly payroll
₦320,000
Revenue vs expenditure
Month-by-month, from the figures you maintain on the Update figures tab
Cash position
Trigon Media LTD — MySpurr · 9326324649 · Guaranty Trust Bank · 1 Jan 2024 – 15 Sep 2026
Opening balance
₦20,892
Money in
₦127,272
Money out
₦147,958
Closing balance
₦207
| Date | Counterparty | Description | Amount | Balance |
|---|---|---|---|---|
| 2024-01-14 | AKINYELE ADEIZA OLUWATOBI | Borrowed | −₦20,000 | ₦892 |
| 2024-01-14 | AKINYELE ADEIZA OLUWATOBI | Transfer commission | −₦27 | ₦866 |
| 2024-01-14 | VIBRATIQUE HUB | Inward transfer from VIBRATIQUE HUB / 0240704619 (Guaranty Trust Bank) | +₦20,000 | ₦20,866 |
| 2024-04-02 | AKINYELE ADEIZA OLUWATOBI | For MySpurr | −₦15,000 | ₦5,866 |
| 2024-04-02 | AKINYELE ADEIZA OLUWATOBI | Transfer commission | −₦27 | ₦5,839 |
| 2024-04-03 | PayStack-Paystack | Inward transfer from PayStack-Paystack / 999NGN45035291 (Wema Bank) | +₦5,022 | ₦10,861 |
| 2024-05-13 | Paystack | Inward transfer from Paystack / 0000336089 (Titan Paystack) | +₦4,825 | ₦15,686 |
| 2024-05-28 | Trigon Media LTD | Fund transfer from Brass main account | +₦2,000 | ₦17,686 |
| 2024-05-28 | VIBRATIQUE HUB | 5626 School | −₦17,000 | ₦686 |
| 2024-05-28 | VIBRATIQUE HUB | Transfer commission | −₦27 | ₦659 |
| 2024-08-28 | Unavailable | Inward transfer | +₦3,593 | ₦4,252 |
| 2024-11-25 | Unavailable | Inward transfer | +₦15,783 | ₦20,035 |
| 2024-12-02 | VIBRATIQUE HUB | Balance | −₦6,000 | ₦14,035 |
| 2024-12-02 | VIBRATIQUE HUB | Transfer Commission for: Balance | −₦27 | ₦14,008 |
| 2024-12-04 | BABANGIDA EZRA | Engine Oil | −₦4,000 | ₦10,008 |
| 2024-12-04 | BABANGIDA EZRA | Transfer Commission for: Engine Oil | −₦11 | ₦9,997 |
| 2024-12-04 | AMARACHI QUEENSLYN OKEZUE | TheManor Social Media Work | −₦3,000 | ₦6,997 |
| 2024-12-04 | AMARACHI QUEENSLYN OKEZUE | Transfer Commission for: TheManor Social Media Work | −₦11 | ₦6,986 |
| 2024-12-13 | Flutterwave/PAYOUTSUB adeiza akinyele | Paymentweb | −₦6,500 | ₦486 |
| 2024-12-13 | Flutterwave/PAYOUTSUB adeiza akinyele | Transfer Commission for: paymentweb | −₦27 | ₦460 |
| 2025-04-17 | Paystack | Inward transfer from Paystack / 0000336089 (Titan Paystack) | +₦246 | ₦706 |
| 2025-10-03 | EMBEDBUSINESS/MERCHANT COPPER BRASS | Inward transfer from DUROJAIYE SULAIMON ABIODUN / 000430134179 (GT Bank) | +₦40,313 | ₦41,018 |
| 2025-10-03 | AKINYELE ADEIZA OLUWATOBI | MySpurr Ads | −₦40,000 | ₦1,018 |
| 2025-10-03 | AKINYELE ADEIZA OLUWATOBI | Transfer Commission for: MySpurr Ads | −₦27 | ₦991 |
| 2025-10-23 | Trigon Media LTD - Tune Hive | Fund transfer from Tune Hive | +₦246 | ₦1,237 |
| 2025-10-23 | AKINYELE ADEIZA OLUWATOBI | Add | −₦1,200 | ₦37 |
| 2025-10-23 | AKINYELE ADEIZA OLUWATOBI | Transfer Commission for: add | −₦11 | ₦27 |
| 2026-04-30 | Paystack | 0000336089/9326324649/TRIGON MEDIA LT / Inward transfer from Paystack / XXXXXX6089 (Titan Paystack) | +₦23,725 | ₦23,751 |
| 2026-05-22 | oluwakemi felicia ologbonyo | Borrowed | −₦20,000 | ₦3,751 |
| 2026-05-22 | oluwakemi felicia ologbonyo | Transfer Commission for: Borrowed | −₦27 | ₦3,725 |
| 2026-05-28 | AKINYELE ADEIZA OLUWATOBI | Dr | −₦3,500 | ₦225 |
| 2026-05-28 | AKINYELE ADEIZA OLUWATOBI | Transfer Commission for: dr | −₦11 | ₦214 |
| 2026-08-12 | Paystack | 0000336089/9326324649/TRIGON MEDIA LT / Inward transfer from Paystack / XXXXXX6089 (Titan Paystack) | +₦11,520 | ₦11,734 |
| 2026-08-12 | AKINYELE ADEIZA OLUWATOBI | Carrerlaunch | −₦11,500 | ₦234 |
| 2026-08-12 | AKINYELE ADEIZA OLUWATOBI | Transfer Commission for: Carrerlaunch | −₦27 | ₦207 |
Payment collections
Every payment settled through Paystack, with processor fees
Collected (NGN)
₦85,763
Processor fees
₦2,286
Transactions
15
| Date | Customer | Channel | Paid | Fees | Net |
|---|---|---|---|---|---|
| Mar 27th, | usemyspurr@gmail.com | ussd | NGN 15,000 | NGN 325 | NGN 14,675 |
| Apr 2nd, 2 | ekikokufreabasi@gmail.com | card | NGN 100 | NGN 1.5 | NGN 98.5 |
| Apr 2nd, 2 | usemyspurr@gmail.com | card | NGN 100 | NGN 1.5 | NGN 98.5 |
| Apr 2nd, 2 | usemyspurr@gmail.com | card | NGN 5,000 | NGN 175 | NGN 4,825 |
| May 11th, | afarabridge@gmail.com | card | NGN 5,000 | NGN 175 | NGN 4,825 |
| Aug 27th, | usemyspurr@gmail.com | ussd | NGN 3,750 | NGN 156.25 | NGN 3,593.75 |
| Nov 23rd, | biodunduro@gmail.com | bank_transfer | NGN 16,125 | NGN 341.88 | NGN 15,783.12 |
| Feb 1st, 2 | richybassey@gmail.com | card | USD 2 | USD 0.08 | USD 1.92 |
| Apr 16th, | opeyemigbadegesin@yahoo.com | bank_transfer | NGN 250 | NGN 3.75 | NGN 246.25 |
| Apr 16th, | tobyakin7@gmail.com | bank_transfer | NGN 250 | NGN 3.75 | NGN 0 |
| Apr 28th, | summerhublimited@gmail.com | bank_transfer | NGN 24,187.5 | NGN 462.82 | NGN 23,724.68 |
| Aug 11th, | hello@vibratiquehub.com | bank_transfer | NGN 4,000 | NGN 160 | NGN 3,840 |
| Aug 11th, | kemisolaologbonyo@gmail.com | bank | NGN 4,000 | NGN 160 | NGN 3,840 |
| Aug 11th, | chiomailuno1@gmail.com | bank_transfer | NGN 4,000 | NGN 160 | NGN 3,840 |
| Aug 12th, | brightc.emeka@gmail.com | bank_transfer | NGN 4,000 | NGN 160 | NGN 3,840 |
Placement detail
Monthly placements, contract value and fee earned
| Month | Placements | Contract value | MySpurr revenue |
|---|---|---|---|
| No records found. | |||
Total placements
0
Total contract value
₦0
Total revenue
₦0
Note on scope
What these figures cover
Revenue and placement figures come from the traction record covering September 2023 to March 2025. Cash figures come from the Trigon Media LTD — MySpurr bank statement and the Paystack settlement export. Forward-looking numbers sit on the KPIs & Unit Economics tab and are clearly labelled as projections.